Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2011 | kuyper dirk | Officer | Buy | 22,272 | 2.75 | |||
| Aug 30, 2011 | kuyper dirk | Officer | Buy | 29,728 | 2.68 | |||
| Aug 29, 2011 | ryan patrick | Officer | Buy | 60,000 | 2.50 | |||
| Aug 19, 2011 | cross leslie h | Director | Buy | 10,000 | 2.37 | |||
| Aug 9, 2011 | o'neill michael | Officer | Buy | 6,500 | 2.30 | |||
| Jul 27, 2011 | cross leslie h | Director | Acquisition (Non Open Market) | 34,965 | n/a | |||
| Jul 5, 2011 | kuyper dirk | Officer | Disposition (Non Open Market) | 15,818 | n/a | |||
| May 13, 2011 | garner ebun | Officer | Acquisition (Non Open Market) | 1,958 | 2.87 | |||
| May 11, 2011 | cross leslie h | Director | Buy | 20,000 | 3.27 | |||
| Apr 25, 2011 | ryan patrick | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 4, 2011 | kuyper dirk | Officer | Disposition (Non Open Market) | 15,817 | n/a | |||
| Mar 2, 2011 | molson r ian | Director | Sell | 50,000 | 2.65 | |||
| Jan 3, 2011 | kuyper dirk | Officer | Disposition (Non Open Market) | 17,856 | n/a | |||
| Nov 15, 2010 | garner ebun | Officer | Acquisition (Non Open Market) | 2,750 | 1.80 | |||
| Nov 15, 2010 | lubischer stephen | Officer | Acquisition (Non Open Market) | 1,386 | 1.80 | |||
| Nov 15, 2010 | stott kermit p. | Officer | Acquisition (Non Open Market) | 2,750 | 1.80 | |||
| Nov 15, 2010 | timm jens peter | Officer | Acquisition (Non Open Market) | 2,750 | 1.80 | |||
| Oct 11, 2010 | o'neill michael | Officer | Acquisition (Non Open Market) | 100,000 | 0.00 | |||
| Oct 11, 2010 | stott kermit p. | Officer | Disposition (Non Open Market) | 2,750 | 2.23 | |||
| Oct 2, 2010 | kuyper dirk | Officer | Disposition (Non Open Market) | 15,817 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Alphatec Spine, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.







